OGI offers cleaned and attributed Gulf of Mexico Outer Continental Shelf (OCS) data in Excel and shapefile format
For a complete list of fields. Click here
Click here to download sample GOM data
Click here to get more information on the available Gulf of Mexico OCS Data
Atlas of Gulf of Mexico Gas and Oil Sands Data
From Year 2004 to 2006
| File | Description |
| sandlevels.xls | Sand-levels data as of January 1 |
| xref_oper-comp.xls | Cross reference MMS Sand name to company reservoir name for completion |
| plays.xls | New plays, with their name, abbreviation, and play number |
| chronozones.xls | New chronozones, with their name and abbreviation |
Year 2003, 2001
| File | Description |
| sandlevels.xls | Sand-levels data as of January 1 |
| xref_oper-comp.xls | Cross reference MMS Sand name to company reservoir name for completion |
Year 1999
| File | Description |
| sandlevels.xls | Sand-levels data as of January 1 |
Field & Reserves Information and Data
| File | Description |
| field_name_master_list_1.xls | Field Name Master List- Field Lease Data |
| field_name_master_list_2.xls | Field Name Master List - Field Lease Production Available through December 2010 |
| appendixa.xls | Appendix A - Area/Block to Field Index |
| appendixb.xls | Appendix B - Lease to Field Index |
| appendixc.xls | Appendix C - Operator Name to Field Index |
Geographic Mapping Data (Also available in Shapefile format)
| File | Description |
| 5_10_lease_lines.xls 5_10_lease_lines.shp | Consists of lease term lines that depict the 5, 8, and 10 year lease term areas |
| 8g_line.xls 8g_line.shp Sample line_8g File | Contains the information that delineates the Limit of the 8(g) Zone |
| active_lease_polygons.xls active_lease_polygons.shp Sample Lease Data-Polygon File Sample Lease Operator-Polygon File | Contains all active lease polygons including whole block leases |
| blocks.xls blocks.shp | Contains information that defines the Federal lease blocks for the GOM OCS Region |
| block_polygons_clipped.xls block_polygons_clipped.shp | Contains information that defines the Federal lease blocks and defines the Federal lease blocks clipped along the Fed/State boundary for the GOM OCS Region. Blocks or portion of blocks of the state side of the Fed/State boundary are not included |
| continental_shelf_boundary.xls continental_shelf_boundary.shp Sample Continental Shelf Boundary File | The limit of U.S. jurisdiction for offshore mineral development |
| district_boundaries.xls district_boundaries.shp Sample District Boundaries File | Contains the outlines of the districts for the GOM Region |
| fairways.xls fairways.shp Sample Shipping fairways File | Contains the major shipping fairways for the GOM Region |
| fed_state_boundary.xls fed_state_boundary.shp Sample Federal State Boundary File | Contains the information that delineates the State Seaward Boundary |
| pipelines.xls pipelines.shp Sample Pipeline-Lines File Sample Pipeline-Points File | Contains the points and arcs of the pipeline in the GOM. All pipelines existing in the databases are included |
| platforms.xls platforms.shp Sample Platform File | Identifies the location of platforms in GOM. All platforms existing in the database are included. |
| protraction_polygons.xls protraction_polygons.shp Sample Protractions File | Contains information that defines a composite polygon of the areas for the GOM Region. This file is based on the OCS Marine Survey Group Official Protraction Diagram (OPD). Each offshore area is defined by an API Number corresponding to those in the API Bulletin Number D12A |
| protraction_polygons_clipped.xls protraction_polygons_clipped.shp Sample Potractions Clipped File | Contains information as above and defines the Federal protractions clipped along the Fed/State boundary for the Gulf of Mexico OCS Region. No information in the state side of the Fed/State boundary is included |
| unit_polygons.xls unit_polygons.shp Sample Unit Polygons File | Defines the surface delineation of the units in the GOM |
Leasing Information and Data
| File | Description |
| companies_all.xls Sample Lease Companies File | List of ALL Qualified Companies and Addresses |
| lease_owner.xls | Current and Historic Owners for all Leases |
| lease_owner_operator.xls Sample Lease-Operator File | Current and Historic Owners and Operators for all Leases |
| lease_data.xls Sample Lease-Data-List File | All Releasable Lease Data Information |
| lease_list.xls | Current Information on the Status |
Pipeline Information and Data
| File | Description |
| pipeline_masters.xls | Pipeline Status and all Available Pipeline Information in Segment Number Order |
| pipeline_histories.xls | Pipeline Histories for available pipelines in Segment Number Order |
| pipeline_location_all_data.xls | Pipeline Location Information - All Available Asbuilt Data in Segment Number Order |
| pipeline_location_recent.xls | Pipeline Location Information - New -and/or- Revised Asbuilt Data in Segment Number Order |
| pipeline_location_data_with_appurtenance.xls | Pipeline Location Information - New -and/or- Revised Asbuilt Data in Segment Number Order with Appurtenance |
| pipeline_location_data_with_appurtenance_recent.xls | Pipeline Location Information - New -and/or- Revised Asbuilt Data in Segment Number Order with Appurtenance |
Planned Well and Structure Sites Information and Data
| File | Description |
| planned_well_struct_sties.xls | Lists all well and platform sites in each plan that have not been cancelled or were cancelled only after being approved. |
Platform/Rig Information and Data
| File | Description |
| platform_masters.xls | Master List of Platforms |
| platform_structures.xls | List of all Platform Structures |
| platform_locations.xls | List of all Platform Locations Sorted by District and Area |
Production Information and Data
| File | Description |
| rank_operator_oil.xls | Production by Company Ranked by Total Oil for February 2010 through February 2011 |
| rank_operator_gas.xls | Production by Company Ranked by Total Gas for February 2010 through February 2011 |
Well Information and Data
| File | Description |
| borehole.xls Sample Borehole File | All Releasable Borehole Information |
| borehole_api_number_change.xls Sample Borehole API change File | Boreholes with API number changes |
| directional_surveys_points.xls Sample Directional Survey Points File | All releasable directional survey points based on release flags |
| directional_survey_points_master_list.xls | API list of all wells with releasable directional survey points |
| velocity_surveys.xls | Velocity Surveys that are 10 years old or older |



